Indoor & Outdoor LED Displays
Approved prices and specifications—updated directly from the AKD management app
Outdoor display prices
| Specification | Type | Refresh rate | Price |
|---|---|---|---|
| Outdoor — Special model | P5 | 7680Hz | 1,000,000 IQD |
| Outdoor — Standard | P5 | 1920Hz | 900,000 IQD |
| Outdoor — Special model | P4 | 7680Hz | 1,200,000 IQD |
| Outdoor — Standard | P4 | 1920Hz | 1,100,000 IQD |
| Outdoor — Model 2026 | P2.5 | 7680Hz | 1,500,000 IQD |
Three-year warranty subject to the approved quotation, operating conditions and scheduled maintenance.
Structural steelwork is quoted separately after site inspection, measurements and confirmation of the final installation method.
Indoor display prices
| Specification | Type | Refresh rate | Price |
|---|---|---|---|
| Indoor | P2.5 | 7680Hz | 1,300,000 IQD |
| Indoor | P2.5 | 1920Hz | 1,100,000 IQD |
| Indoor | P1.8 | 3840Hz | 1,400,000 IQD |
| Indoor | P1.5 | 7680Hz | 1,700,000 IQD |
| Indoor | P1.8 | 7680Hz | 1,500,000 IQD |
Three-year warranty subject to the approved quotation, operating conditions and scheduled maintenance.
Structural steelwork is quoted separately after site inspection, measurements and confirmation of the final installation method.